Benefits | Charter (Corporate)$10,000 | Promoter (Corporate)$5,000 | Associate (Academic)$1,000 | Startup (Corporate)$1,500 | Practitioner (Individual)$750 | |
---|---|---|---|---|---|---|
Leadership | Eligible to nominate one company representative to be elected to sit on the Board of Directors | Yes | No | Board Approval Required | No | No |
Eligible to be elected as an ABC Officer | Yes | No | No | No | No | |
Eligible to Chair/Co-Chair Working Group(s) | Priority | Yes | Yes | No | No | |
May serve on special committees assigned by the Board | Yes | Yes | Yes | Yes | Yes | |
Working Groups | Guaranteed participation in all WGs | Yes | Yes | Yes | No | No |
Voting rights in Working Groups (1 vote per company) | Yes | Yes | Yes | Yes | No | |
Propose establishment of a Working Group | Yes | Yes | Yes | No | No | |
Meetings and Events | Able to attend ABC hosted webinars | Yes | Yes | Yes | Yes | Yes |
Able to speak/present on ABC hosted webinars | Yes | Board Approval Required | Board Approval Required | Board Approval Required | Board Approval Required | |
Able to attend ABC hosted events | Yes | Yes | Yes | Yes | Yes | |
Able to speak/present at ABC hosted meetings and events | Priority | Yes | Yes | Yes | Yes | |
Promotional Opportunities | Company listed prominently in all ABC promotional materials, including press releases | Yes | No | No | No | No |
Use of ABC Member Logo on company website to indicate membership | Yes | Yes | Yes | Yes | Yes | |
Member Company Listed on ABC Website | Logo, Link & Bio | Logo & Link | Logo & Link | Logo & Link | Logo & Link | |
Exclusive Content | Regular updates/newsletters from ABC | Yes | Yes | Yes | Yes | Yes |
Contribute to updates/newsletters | Yes | Yes | Yes | No | No | |
Early Access to Working Group Deliverables | Yes | Yes | Yes | Yes | Yes | |
Inclusion in ABC’s Speakers Bureau | Yes | Yes | Yes | Yes | Yes | |
May represent ABC in initiating Liaisons and Partnerships | Yes | Yes | Yes | Yes | Yes | |
Marketing/Promotional Package: Author a blog (working with ABC’s team.) Sponsor/Promoted Tweets – ABC will tweet and/or share relevant press releases or blog posts that support the ABC Mission | Yes | Yes | Yes | Yes | No |
Participation Agreement
Accounting Blockchain Coalition, Inc. (“Corporation”)
Please complete and submit one executed (signed) counterparts of this application. Prior to completing the agreement, please review the Accounting Blockchain Coalition’s By-laws, here.
Membership Term: Participation is for one calendar year. All rights & privileges will begin upon receipt of payment in full of the required participation fees.
Personal data (that is, information relating to an identified or identifiable natural person) submitted in connection with this application is governed by the ABC Privacy Policy. It is in the nature of contact information, to be used by ABC in connection with this application and resulting membership, the submitting company’s membership status, and communications that relate to the membership level and/or category listed on the application. As described in the Privacy Policy, a party wishing to exercise rights with respect to such Personal Data under the General Data Protection Regulation (“GDPR”) should contact [email protected].